Customer service
Shipping
Free shipping from €85
To the Netherlands, Belgium and Germany.
Order by 10 pm, processed the same day
On working days. Netherlands: usually the next working day. Belgium and Germany: 1–2 working days.
14-day cooling-off period
Return within 14 days of receipt.
30-day money-back guarantee
Not satisfied? You get your money back.
Delivery times
Ordered before 10 pm on a working day? Then we process your order the same day. Netherlands: usually the next working day. Belgium and Germany: 1–2 working days. Other countries: you will see the delivery time at checkout.
Free shipping from €85 applies to the Netherlands, Belgium and Germany.
Check the shipping options for your country.
All prices are indicative; at checkout you will see the current prices and countries.
DHL Parcel Connect |
||
| Country | Shipping rate | Free shipping from |
| Netherlands | €4.00 | €85.00 |
| Germany | €4.50 | €85.00 |
| France | €6.30 | |
| Portugal | €9.50 | |
| Spain | €9.07 | |
| Austria | €7.50 | |
| Czech Republic | €7.50 | |
| Denmark | €8.50 | |
| Finland | €12.35 | |
| Hungary | €7.57 | |
| Lithuania | €9.00 | |
| Latvia | €9.00 | |
| Poland | €6.38 | |
| Slovakia | €8.00 | |
| Slovenia | €8.00 | |
| Sweden | €11.50 | |
| Monaco | €10.00 | |
| Romania | €20.00 | |
| Serbia | €26.00 | |
| Slovakia | €10.50 | |
| Slovenia | €11.22 | |
| Bosnia and Herzegovina | €30.00 | |
DHL Parcel Pickup Point |
||
| Country | Shipping rate | Free shipping from |
| Netherlands | €4.00 | €85.00 |
| Germany | €4.50 | €85.00 |
DHL service point |
||
| Country | Shipping rate | Free shipping from |
| Netherlands | €4.00 | €85.00 |
DPD |
||
| Country | Shipping rate | Free shipping from |
| Netherlands | €4.50 | €85.00 |
| Germany | €5.00 | €85.00 |
| Belgium | €6.50 | €85.00 |
| France | €9.00 | |
| Bulgaria | €24.00 | |
| Denmark | €8.50 | |
| Estonia | €14.26 | |
| Finland | €16.54 | |
| Hungary | €7.87 | |
| Iceland | €33.64 | |
| Ireland | €11.00 | |
| Italy | €14.21 | |
| Latvia | €13.50 | |
| Liechtenstein | €9.22 | |
| Lithuania | €13.50 | |
| Luxembourg | €7.87 | |
| Norway | €22.50 | |
| Poland | €7.25 | |
| Portugal | €7.25 | |
| Austria | €8.50 | |
| Czech Republic | €7.50 | |
DPD Parcelshop |
||
| Country | Shipping rate | Free shipping from |
| Netherlands | €4.00 | €85.00 |
| Belgium | €5.00 | €85.00 |
| Germany | €5.00 | €85.00 |
| Austria | €8.50 | |
| Czech Republic | €7.50 | |
| Denmark | €8.70 | |
| Estonia | €14.26 | |
| Finland | €16.50 | |
| France | €9.08 | |
| Hungary | €7.90 | |
| Ireland | €10.90 | |
| Latvia | €13.50 | |
| Lithuania | €10.50 | |
| Luxembourg | €7.90 | |
| Poland | €7.20 | |
| Portugal | €16.80 | |
| Slovakia | €9.80 | |
| Spain | €13.72 | |
| Sweden | €11.59 | |
PostNL Pakje Gemak (pick-up point) |
||
| Country | Shipping rate | Free shipping from |
| Netherlands | €4.50 | €85.00 |
| Belgium | €4.50 | |
PostNL Parcel / Dutch Postal Services |
||
| Country | Shipping rate | Free shipping from |
| Netherlands | €4.50 | €85.00 |
| Belgium | €4.50 | €85.00 |
| Switzerland | €19.00 | |
| Greece | €19.00 | |
UPS International |
||
| Country | Shipping rate | |
| Australia | €25.00 | |
| United States | €24.00 | |
| Canada | €24.00 | |
| Cyprus | €15.00 | |
| Switzerland | €19.00 | |
| United Kingdom | €10.00 | |
UPS Access Point |
||
| Country | Shipping rate | |
| Netherlands | €4.50 | |
| Germany | €6.00 |
Need help?
Our customer service team is happy to help.